New Kia for Sale in St. John's
Price: | $36,194 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDETCA22N7342515 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K22527 |
City: | St. John's |
Price: | $36,194 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDETCA24N7339339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K22550 |
City: | St. John's |
Price: | $36,194 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDETCA26N7339424 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K22551 |
City: | St. John's |
Price: | $51,144 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYRKDLF9NG125265 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K22535 |
City: | St. John's |
Price: | $51,644 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | KNDNE5H34N6187511 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K22519 |
City: | St. John's |
Loading More Vehicles ...
