New Kia Seltos for Sale in St. John's
Price: | $31,344 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEUCAA4P7435544 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K23239 |
City: | St. John's |
Price: | $31,344 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDEUCAA7P7434789 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K23259 |
City: | St. John's |
Price: | $31,344 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEUCAA5P7446116 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K23260 |
City: | St. John's |
Price: | $34,644 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDERCAA0P7432612 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K23202 |
City: | St. John's |
Price: | $34,644 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KNDERCAA4P7448960 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K23251 |
City: | St. John's |
Price: | $36,744 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDETCA2XP7443188 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K23220 |
City: | St. John's |
Loading More Vehicles ...
