New Kia for Sale in St. John's
Price: | $22,839 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPA25AD8NE497987 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K22646 |
City: | St. John's |
Price: | $22,839 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPA25AD9NE498193 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K22665 |
City: | St. John's |
Price: | $22,839 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPA25AD4NE497856 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K22668 |
City: | St. John's |
Price: | $25,344 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPA35AD7NE498853 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K22666 |
City: | St. John's |
Price: | $25,344 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPA35AD5NE498804 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K22667 |
City: | St. John's |
2023 Kia Soul GT-Line Limited 4dr Hatchback
Price: | $32,444 |
Price does not include taxes and licensing fees.
Finance from $211*(Bi-weekly)$32,444 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $6,026).
$0 down payment.
Plus HST and License.
Lease from $188*(Bi-weekly)$32,444 x 60 Months @ 6.99% APR (estimated lease rate, cost of borrowing $8,779, estimated buyout $16,546).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDJ53AU5P7841497 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K22636 |
City: | St. John's |
Loading More Vehicles ...
