New Kia Rio for Sale in St. John's
Price: | $22,839 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPA25AD8NE497987 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K22646 |
City: | St. John's |
Price: | $22,839 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPA25AD9NE498193 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K22665 |
City: | St. John's |
Price: | $22,839 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPA25AD4NE497856 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K22668 |
City: | St. John's |
Price: | $25,344 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPA35AD7NE498853 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K22666 |
City: | St. John's |
Price: | $25,344 |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPA35AD5NE498804 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K22667 |
City: | St. John's |
Loading More Vehicles ...
