New Kia for Sale in St. John's
Price: | $31,294 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEUCAA3P7348217 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K22522 |
City: | St. John's |
Price: | $36,194 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDETCA22N7342515 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K22527 |
City: | St. John's |
Price: | $36,194 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDETCA24N7339339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K22550 |
City: | St. John's |
Price: | $36,194 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDETCA26N7339424 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K22551 |
City: | St. John's |
2023 Kia Sportage X-Line Limited w/Black Interior
Price: | $44,044 |
Price does not include taxes and licensing fees.
Finance from $287*(Bi-weekly)$44,044 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $8,181).
$0 down payment.
Plus HST and License.
Lease from $274*(Bi-weekly)$44,044 x 60 Months @ 7.99% APR (estimated lease rate, cost of borrowing $13,516, estimated buyout $21,582).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPXCAF9P7043932 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K22360 |
City: | St. John's |
Price: | $45,744 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPXCAG5P7012136 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K22525 |
City: | St. John's |
Price: | $51,144 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYRKDLF9NG125265 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K22535 |
City: | St. John's |
Price: | $51,644 |
Price does not include taxes and licensing fees.
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | KNDNE5H34N6187511 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K22519 |
City: | St. John's |
Loading More Vehicles ...
