New Cars, SUVs, Trucks for Sale in St. John's
Price: | $31,344 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEUCAA4P7425399 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K23070 |
City: | St. John's |
Price: | $33,644 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KNDPUCAF1P7091398 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K22710 |
City: | St. John's |
Price: | $37,494 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPUCAF7P7127613 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K23068 |
City: | St. John's |
Price: | $41,294 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPVCAF1P7127460 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K23066 |
City: | St. John's |
Price: | $41,294 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPVCAF9P7126783 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K23069 |
City: | St. John's |
2023 Kia Sorento Hybrid EX 4dr All-Wheel Drive
Price: | $45,894 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDRHDLG9P5150914 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K23065 |
City: | St. John's |
Price: | $51,694 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5XYRKDLF4PG173985 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K23058 |
City: | St. John's |
Loading More Vehicles ...
