New Seltos for Sale in St. John's
2024 Kia Seltos LX 4dr All-Wheel Drive
Price: | $30,244 |
Price does not include taxes and licensing fees.
Finance from $204*(Bi-weekly)$30,244 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $6,817).
$0 down payment.
Plus HST and License.
Lease from$195*(Bi-weekly)$30,244 x 60 Months @ 8.99% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $10,548, estimated buyout $15,122).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEPCAA2R7478788 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K23485 |
City: | St. John's |
Price: | $33,244 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEUCAA9R7477579 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K23490 |
City: | St. John's |
Price: | $38,844 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDETCA78R7475037 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K23465 |
City: | St. John's |
Price: | $41,444 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDETCA78R7470372 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K23488 |
City: | St. John's |
Price: | $41,444 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDETCA72R7468827 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K23507 |
City: | St. John's |
Loading More Vehicles ...
