New Cars, SUVs, Trucks for Sale in St. John's
Price: | $23,294 |
Price does not include taxes and licensing fees.
Finance from $154*(Bi-weekly)$23,294 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $4,786).
$0 down payment.
Plus HST and License.
Lease from$153*(Bi-weekly)$23,294 x 60 Months @ 7.49% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $6,368, estimated buyout $9,551).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF24AD1PE601495 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K23230 |
City: | St. John's |
Price: | $23,294 |
Price does not include taxes and licensing fees.
Finance from $154*(Bi-weekly)$23,294 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $4,786).
$0 down payment.
Plus HST and License.
Lease from$153*(Bi-weekly)$23,294 x 60 Months @ 7.49% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $6,368, estimated buyout $9,551).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF24AD0PE602251 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K23248 |
City: | St. John's |
Price: | $23,294 |
Price does not include taxes and licensing fees.
Finance from $154*(Bi-weekly)$23,294 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $4,786).
$0 down payment.
Plus HST and License.
Lease from$153*(Bi-weekly)$23,294 x 60 Months @ 7.49% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $6,368, estimated buyout $9,551).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF24AD6PE602223 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K23249 |
City: | St. John's |
Price: | $24,994 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPF34AD8PE601474 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K23235 |
City: | St. John's |
Price: | $24,994 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF34AD9PE602729 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K23253 |
City: | St. John's |
Price: | $26,694 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF34AD1PE601459 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K23252 |
City: | St. John's |
Price: | $28,494 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF34AD8PE602401 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K23238 |
City: | St. John's |
Price: | $31,344 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEUCAA4P7435544 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K23239 |
City: | St. John's |
Price: | $31,344 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDEUCAA7P7434789 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K23259 |
City: | St. John's |
Loading More Vehicles ...
