Used Kia for Sale in St. John's
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Price: | $32,980 |
Price does not include taxes and licensing fees.
Mileage:35,269 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDETCA2XM7061691 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23011 |
City: | St. John's |
2020 Kia Soul EX 4dr Hatchback
Price: | $22,480 |
Price does not include taxes and licensing fees.
Mileage:39,995 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDJ33AU5L7032338 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MC1034 |
City: | St. John's |
2020 Kia Telluride EX 4dr All-Wheel Drive
Price: | $49,980 |
Price does not include taxes and licensing fees.
Mileage:23,895 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | 5XYP3DHC1LG026391 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22941 |
City: | St. John's |
2019 Kia Forte EX (IVT) 4dr Sedan
Price: | $21,980$20,980 |
Price does not include taxes and licensing fees.
Mileage:66,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF54AD7KE101194 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M22881 |
City: | St. John's |
2019 Kia Sorento 2.4L LX 4dr Front-Wheel Drive
Price: | $20,980$19,980 |
Price does not include taxes and licensing fees.
Mileage:80,145 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPG4A37KG444404 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M22426 |
City: | St. John's |
Price: | $24,980$21,980 |
Price does not include taxes and licensing fees.
Mileage:51,000 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDJP3A5XK7635958 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C22123 |
City: | St. John's |
2018 Kia Rio LX+ (A6) 4dr Sedan
Price: | $19,980$18,980 |
Price does not include taxes and licensing fees.
Mileage:39,500 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPA24AB1JE107606 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M22913 |
City: | St. John's |
2018 Kia Sorento 3.3L LX V6 7-Seater 4dr All-Wheel Drive
Price: | $24,980 |
Price does not include taxes and licensing fees.
Mileage:73,000 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
VIN: | 5XYPGDA5XJG398986 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MC1045 |
City: | St. John's |
2018 Kia Sportage LX 4dr All-Wheel Drive
Price: | $24,980$22,980 |
Price does not include taxes and licensing fees.
Mileage:60,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPMCAC6J7307128 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22719 |
City: | St. John's |
Loading More Vehicles ...
